A - ANATOMY
| Changed terms | | Replaced-by |
|
A02 - MUSCULOSKELETAL SYSTEM A11 - CELLS
| CHROMOSOMES, BACTERIAL ARTIFICIAL |
| CHROMOSOMES, ARTIFICIAL, BACTERIAL | | CHROMOSOMES, HUMAN ARTIFICIAL |
| CHROMOSOMES, ARTIFICIAL, HUMAN | | CHROMOSOMES, HUMAN, 21-22 |
| CHROMOSOMES, HUMAN, 21-22 AND Y | | CHROMOSOMES, HUMAN, 6-12 |
| CHROMOSOMES, HUMAN, 6-12 AND X | | CHROMOSOMES, MAMMALIAN ARTIFICIAL |
| CHROMOSOMES, ARTIFICIAL, MAMMALIAN | | CHROMOSOMES, YEAST ARTIFICIAL |
| CHROMOSOMES, ARTIFICIAL, YEAST |
|
B - ORGANISMS
| Changed terms | | Replaced-by |
|
B02 - VERTEBRATES B03 - BACTERIA B04 - VIRUSES
| ABELSON LEUKEMIA VIRUS |
| ABELSON MURINE LEUKEMIA VIRUS | | AKR VIRUS |
| AKR MURINE LEUKEMIA VIRUS | | BUNYAMWERA GROUP VIRUSES |
| BUNYAMWERA VIRUS | | CALIFORNIA GROUP VIRUSES |
| ENCEPHALITIS VIRUS, CALIFORNIA | | DIARRHEA VIRUS, BOVINE VIRAL |
| DIARRHEA VIRUSES, BOVINE VIRAL | | ECHOVIRUS 6 |
| ECHOVIRUS 6, HUMAN | | ENCEPHALOMYELITIS VIRUS, MURINE |
| MAUS ELBERFELD VIRUS | | FRIEND VIRUS |
| FRIEND MURINE LEUKEMIA VIRUS | | GASTROENTERITIS VIRUS, MURINE |
| MURINE HEPATITIS VIRUS | | GASTROENTERITIS VIRUS, PORCINE TRANSMISSIBLE |
| TRANSMISSIBLE GASTROENTERITIS VIRUS | | HARVEY SARCOMA VIRUS |
| HARVEY MURINE SARCOMA VIRUS | | HEPATITIS C-LIKE VIRUSES |
| HEPACIVIRUS | | HERPESVIRUS 2, SAIMIRINE |
| HERPESVIRUS 2, SAIMIRIINE | | HERPESVIRUS, KAPOSI SARCOMA-ASSOCIATED |
| HERPESVIRUS 8, HUMAN | | HOG CHOLERA VIRUS |
| CLASSICAL SWINE FEVER VIRUS | | HTLV-I |
| HUMAN T-LYMPHOTROPIC VIRUS 1 | | HTLV-II |
| HUMAN T-LYMPHOTROPIC VIRUS 2 | | INFECTIOUS BRONCHITIS VIRUS, AVIAN |
| INFECTIOUS BRONCHITIS VIRUS | | INFECTIOUS PERITONITIS VIRUS, FELINE |
| CORONAVIRUS, FELINE | | JAAGSIEKTE SHEEP RETROVIRUS |
| OVINE PULMONARY ADENOCARCINOMA VIRUS | | KIRSTEN SARCOMA VIRUS |
| KIRSTEN MURINE SARCOMA VIRUS | | LACTATE DEHYDROGENASE VIRUS |
| LACTATE DEHYDROGENASE-ELEVATING VIRUS | | LCM-LASSA COMPLEX VIRUSES |
| ARENAVIRUSES, OLD WORLD | | LEUKEMIA VIRUSES, MURINE |
| LEUKEMIA VIRUS, MURINE | | MAMMARY TUMOR VIRUSES, MOUSE |
| MAMMARY TUMOR VIRUS, MOUSE | | MOLONEY LEUKEMIA VIRUS |
| MOLONEY MURINE LEUKEMIA VIRUS | | MOLONEY SARCOMA VIRUS |
| MOLONEY MURINE SARCOMA VIRUS | | PARAMYXOVIRUS |
| RESPIROVIRUS | | POLIOVIRUSES, HUMAN 1-3 |
| POLIOVIRUS | | POLYOMAVIRUS HOMINIS 1 |
| BK VIRUS | | POLYOMAVIRUS HOMINIS 2 |
| JC VIRUS | | POLYOMAVIRUS MACACAE |
| SIMIAN VIRUS 40 | | RETICULOENDOTHELIOSIS VIRUS, AVIAN |
| RETICULOENDOTHELIOSIS VIRUSES, AVIAN | | RETICULOENDOTHELIOSIS VIRUSES |
| RETICULOENDOTHELIOSIS VIRUS | | RETROVIRUSES TYPE C, AVIAN |
| ALPHARETROVIRUS | | RETROVIRUSES TYPE C, MAMMALIAN |
| GAMMARETROVIRUS | | SARCOMA VIRUS, FELINE |
| SARCOMA VIRUSES, FELINE | | SARCOMA VIRUSES, SIMIAN |
| SARCOMA VIRUS, WOOLLY MONKEY | | SIMBU GROUP VIRUSES |
| SIMBU VIRUS | | SWINE INFERTILITY AND RESPIRATORY SYNDROME VIRUS |
| PORCINE RESPIRATORY AND REPRODUCTIVE SYNDROME VIRUS | | TACARIBE COMPLEX VIRUSES |
| ARENAVIRUSES, NEW WORLD | | THEILER MURINE ENCEPHALOMYELITIS VIRUS |
| THEILOVIRUS | | THOGOTO-LIKE VIRUSES |
| THOGOTOVIRUS | | TOBACCO MOSAIC VIRUS SATELLITE |
| TOBACCO MOSAIC SATELLITE VIRUS | | UUKUNIEMI GROUP VIRUSES |
| UUKUNIEMI VIRUS | B06 - PLANTS
|
B - ORGANISMS
| Changed terms | | Replaced-by |
|
B02 - VERTEBRATES B03 - BACTERIA B04 - VIRUSES
| ABELSON LEUKEMIA VIRUS |
| ABELSON MURINE LEUKEMIA VIRUS | | AKR VIRUS |
| AKR MURINE LEUKEMIA VIRUS | | BUNYAMWERA GROUP VIRUSES |
| BUNYAMWERA VIRUS | | CALIFORNIA GROUP VIRUSES |
| ENCEPHALITIS VIRUS, CALIFORNIA | | DIARRHEA VIRUS, BOVINE VIRAL |
| DIARRHEA VIRUSES, BOVINE VIRAL | | ECHOVIRUS 6 |
| ECHOVIRUS 6, HUMAN | | ENCEPHALOMYELITIS VIRUS, MURINE |
| MAUS ELBERFELD VIRUS | | FRIEND VIRUS |
| FRIEND MURINE LEUKEMIA VIRUS | | GASTROENTERITIS VIRUS, MURINE |
| MURINE HEPATITIS VIRUS | | GASTROENTERITIS VIRUS, PORCINE TRANSMISSIBLE |
| TRANSMISSIBLE GASTROENTERITIS VIRUS | | HARVEY SARCOMA VIRUS |
| HARVEY MURINE SARCOMA VIRUS | | HEPATITIS C-LIKE VIRUSES |
| HEPACIVIRUS | | HERPESVIRUS 2, SAIMIRINE |
| HERPESVIRUS 2, SAIMIRIINE | | HERPESVIRUS, KAPOSI SARCOMA-ASSOCIATED |
| HERPESVIRUS 8, HUMAN | | HOG CHOLERA VIRUS |
| CLASSICAL SWINE FEVER VIRUS | | HTLV-I |
| HUMAN T-LYMPHOTROPIC VIRUS 1 | | HTLV-II |
| HUMAN T-LYMPHOTROPIC VIRUS 2 | | INFECTIOUS BRONCHITIS VIRUS, AVIAN |
| INFECTIOUS BRONCHITIS VIRUS | | INFECTIOUS PERITONITIS VIRUS, FELINE |
| CORONAVIRUS, FELINE | | JAAGSIEKTE SHEEP RETROVIRUS |
| OVINE PULMONARY ADENOCARCINOMA VIRUS | | KIRSTEN SARCOMA VIRUS |
| KIRSTEN MURINE SARCOMA VIRUS | | LACTATE DEHYDROGENASE VIRUS |
| LACTATE DEHYDROGENASE-ELEVATING VIRUS | | LCM-LASSA COMPLEX VIRUSES |
| ARENAVIRUSES, OLD WORLD | | LEUKEMIA VIRUSES, MURINE |
| LEUKEMIA VIRUS, MURINE | | MAMMARY TUMOR VIRUSES, MOUSE |
| MAMMARY TUMOR VIRUS, MOUSE | | MOLONEY LEUKEMIA VIRUS |
| MOLONEY MURINE LEUKEMIA VIRUS | | MOLONEY SARCOMA VIRUS |
| MOLONEY MURINE SARCOMA VIRUS | | PARAMYXOVIRUS |
| RESPIROVIRUS | | POLIOVIRUSES, HUMAN 1-3 |
| POLIOVIRUS | | POLYOMAVIRUS HOMINIS 1 |
| BK VIRUS | | POLYOMAVIRUS HOMINIS 2 |
| JC VIRUS | | POLYOMAVIRUS MACACAE |
| SIMIAN VIRUS 40 | | RETICULOENDOTHELIOSIS VIRUS, AVIAN |
| RETICULOENDOTHELIOSIS VIRUSES, AVIAN | | RETICULOENDOTHELIOSIS VIRUSES |
| RETICULOENDOTHELIOSIS VIRUS | | RETROVIRUSES TYPE C, AVIAN |
| ALPHARETROVIRUS | | RETROVIRUSES TYPE C, MAMMALIAN |
| GAMMARETROVIRUS | | SARCOMA VIRUS, FELINE |
| SARCOMA VIRUSES, FELINE | | SARCOMA VIRUSES, SIMIAN |
| SARCOMA VIRUS, WOOLLY MONKEY | | SIMBU GROUP VIRUSES |
| SIMBU VIRUS | | SWINE INFERTILITY AND RESPIRATORY SYNDROME VIRUS |
| PORCINE RESPIRATORY AND REPRODUCTIVE SYNDROME VIRUS | | TACARIBE COMPLEX VIRUSES |
| ARENAVIRUSES, NEW WORLD | | THEILER MURINE ENCEPHALOMYELITIS VIRUS |
| THEILOVIRUS | | THOGOTO-LIKE VIRUSES |
| THOGOTOVIRUS | | TOBACCO MOSAIC VIRUS SATELLITE |
| TOBACCO MOSAIC SATELLITE VIRUS | | UUKUNIEMI GROUP VIRUSES |
| UUKUNIEMI VIRUS | B06 - PLANTS
|
C - DISEASES
| Changed terms | | Replaced-by |
|
C01 - BACTERIAL INFECTIONS AND MYCOSES C02 - VIRUS DISEASES C05 - MUSCULOSKELETAL DISEASES C08 - RESPIRATORY TRACT DISEASES C12 - UROLOGIC AND MALE GENITAL DISEASES C13 - FEMALE GENITAL DISEASES AND PREGNANCY COMPLICATIONS C15 - HEMIC AND LYMPHATIC DISEASES C16 - CONGENITAL, HEREDITARY, AND NEONATAL DISEASES AND ABNORMALITIES C20 - IMMUNOLOGIC DISEASES
|
D - CHEMICALS AND DRUGS
| Changed terms | | Replaced-by |
|
D01 - INORGANIC CHEMICALS D02 - ORGANIC CHEMICALS D03 - HETEROCYCLIC COMPOUNDS D04 - POLYCYCLIC HYDROCARBONS D06 - HORMONES, HORMONE SUBSTITUTES, AND HORMONE ANTAGONISTS D08 - ENZYMES, COENZYMES, AND ENZYME INHIBITORS D11 - GROWTH SUBSTANCES, PIGMENTS, AND VITAMINS D12 - AMINO ACIDS, PEPTIDES, AND PROTEINS D22 - ANTINEOPLASTIC AND IMMUNOSUPPRESSIVE AGENTS D24 - IMMUNOLOGIC AND BIOLOGICAL FACTORS
|
E - ANALYTICAL, DIAGNOSTIC AND THERAPEUTIC TECHNIQUES AND EQUIPMENT
| Changed terms | | Replaced-by |
|
E02 - THERAPEUTICS E05 - INVESTIGATIVE TECHNIQUES
|
G - BIOLOGICAL SCIENCES
| Changed terms | | Replaced-by |
|
G05 - GENETICS
|
H - PHYSICAL SCIENCES
| Changed terms | | Replaced-by |
|
H01 - NATURAL SCIENCES
|
I - ANTHROPOLOGY, EDUCATION, SOCIOLOGY AND SOCIAL PHENOMENA
| Changed terms | | Replaced-by |
|
I01 - SOCIAL SCIENCES
|