A - Anatomy
English
|
Portuguese
|
Spanish
|
|
A08 - Nervous System
A11 - Cells
A12 - Fluids and Secretions
A13 - Animal Structures
A15 - Hemic and Immune Systems
A17 - Integumentary System
|
|
B - Organisms
English
|
Portuguese
|
Spanish
|
|
B01 - Eukaryota
B03 - Bacteria
B04 - Viruses
B05 - Organism Forms
|
|
C - Diseases
English
|
Portuguese
|
Spanish
|
|
C01 - Bacterial Infections and Mycoses
C02 - Virus Diseases
C04 - Neoplasms
C06 - Digestive System Diseases
C08 - Respiratory Tract Diseases
C10 - Nervous System Diseases
C12 - Male Urogenital Diseases
C13 - Female Urogenital Diseases and Pregnancy Complications
C14 - Cardiovascular Diseases
C15 - Hemic and Lymphatic Diseases
C16 - Congenital, Hereditary, and Neonatal Diseases and Abnormalities
C17 - Skin and Connective Tissue Diseases
C18 - Nutritional and Metabolic Diseases
C19 - Endocrine System Diseases
C20 - Immune System Diseases
C23 - Pathological Conditions, Signs and Symptoms
C24 - Occupational Diseases
C25 - Chemically-Induced Disorders
|
|
D - Chemicals and Drugs
English
|
Portuguese
|
Spanish
|
|
D01 - Inorganic Chemicals
D02 - Organic Chemicals
D03 - Heterocyclic Compounds
D04 - Polycyclic Compounds
D05 - Macromolecular Substances
D08 - Enzymes and Coenzymes
D09 - Carbohydrates
D10 - Lipids
D12 - Amino Acids, Peptides, and Proteins
AAA Proteins | Proteínas AAA | Proteínas AAA |
Alemtuzumab | Alemtuzumab | Alemtuzumab |
Angiopoietin-like 4 Protein | Proteína 4 Similar a la Angiopoyetina | Proteína 4 Semelhante a Angiopoietina |
Angiopoietin-like Proteins | Proteínas Similares a la Angiopoyetina | Proteínas Semelhantes a Angiopoietina |
Anoctamin-1 | Anoctamina-1 | Anoctamina-1 |
Anoctamins | Anoctaminas | Anoctaminas |
Anti-Citrullinated Protein Antibodies | Anticuerpos Antiproteína Citrulinada | Anticorpos Anti-Proteína Citrulinada |
Apelin | Apelina | Apelina |
Apelin Receptors | Receptores de Apelina | Receptores de Apelina |
Apolipoprotein L1 | Apolipoproteína L1 | Apolipoproteína L1 |
Apolipoproteins L | Apolipoproteínas L | Apolipoproteínas L |
Apolipoproteins M | Apolipoproteínas M | Apolipoproteínas M |
ATP Binding Cassette Subfamily B Member 11 | Miembro 11 de la Subfamilia B de Transportador de Casetes de Unión al ATP | Membro 11 da Subfamília B de Transportadores de Cassetes de Ligação de ATP |
ATP Binding Cassette Transporter, Sub-Family A | Subfamilia A de Transportadores de Casetes de Unión al ATP | Subfamília A de Transportador de Cassetes de Ligação de ATP |
ATP Binding Cassette Transporter, Sub-Family A, Member 4 | Miembro 4 de la Subfamilia A de Transportadores de Casetes de Unión al ATP | Membro 4 da Subfamília A de Transportadores de Cassetes de Ligação de ATP |
ATP Binding Cassette Transporter, Sub-Family D | Subfamilia D de Transportadores de Casetes de Unión al ATP | Subfamília D de Transportador de Cassetes de Ligação de ATP |
ATP Binding Cassette Transporter, Sub-Family D, Member 1 | Miembro 1 de la Subfamilia D de Transportador de Casetes de Unión al ATP | Membro 1 da Subfamília D de Transportadores de Cassetes de Ligação de ATP |
ATPases Associated with Diverse Cellular Activities | ATPasas Asociadas con Actividades Celulares Diversas | ATPases Associadas a Diversas Atividades Celulares |
Baculoviral IAP Repeat-Containing 3 Protein | Proteína 3 que Contiene Repeticiones IAP de Baculovirus | Proteína 3 com Repetições IAP de Baculovírus |
B-Cell CLL-Lymphoma 10 Protein | Proteína 10 de la LLC-Linfoma de Células B | Proteína 10 de Linfoma CCL de Células B |
Bestrophins | Bestrofinas | Bestrofinas |
Bone Marrow Stromal Antigen 2 | Antígeno 2 del Estroma de la Médula Ósea | Antígeno 2 do Estroma da Médula Óssea |
C9orf72 Protein | Proteína C9orf72 | Proteína C9orf72 |
CCCTC-Binding Factor | Factor de Unión a CCCTC | Fator de Ligação a CCCTC |
CD52 Antigen | Antígeno CD52 | Antígeno CD52 |
Cell Adhesion Molecule-1 | Molécula 1 de Adhesión Celular | Molécula 1 de Adesão Celular |
Centromere Protein A | Proteína A Centromérica | Proteína Centromérica A |
Channelrhodopsins | Channelrhodopsins | Channelrhodopsins |
Chemokine CCL18 | Quimiocina CCL18 | Quimiocina CCL18 |
Chemokine CCL26 | Quimiocina CCL26 | Quimiocina CCL26 |
Chemokine CXCL16 | Quimiocina CXCL16 | Quimiocina CXCL16 |
c-Mer Tyrosine Kinase | Tirosina Quinasa c-Mer | c-Mer Tirosina Quinase |
Connexin 30 | Conexina 30 | Conexina 30 |
Copper-transporting ATPases | ATPasas Transportadoras de Cobre | ATPases Transportadoras de Cobre |
CX3C Chemokine Receptor 1 | Receptor 1 de Quimiocinas CX3C | Receptor 1 de Quimiocina CX3C |
Cytokine TWEAK | Citocina TWEAK | Citocina TWEAK |
DCC Receptor | Receptor DCC | Receptor DCC |
Deleted in Azoospermia 1 Protein | Proteína 1 Delecionada en la Azoospermia | Proteína 1 Suprimida em Azoospermia |
Deubiquitinating Enzyme CYLD | Enzima Desubiquitinante CYLD | Enzima Desubiquitinante CYLD |
Discs Large Homolog 1 Protein | Homólogo 1 de la Proteína Discs Large | Proteína 1 Homóloga a Discs-Large |
Disks Large Homolog 4 Protein | Homólogo 4 de la Proteína Discs Large | Proteína 4 Homóloga a Disks-Large |
DNA (Cytosine-5-)-Methyltransferase 1 | ADN (Citosina-5-)-Metiltransferasa 1 | DNA (Citosina-5-)-Metiltransferase 1 |
DNA Polymerase gamma | ADN Polimerasa gamma | DNA Polimerase gama |
Dual Oxidases | Oxidasas Duales | Oxidases Duais |
Dysbindin | Disbindina | Disbindina |
Dysferlin | Disferlina | Disferlina |
Elongin | Elonguina | Elonguina |
Endothelial Protein C Receptor | Receptor de Proteína C Endotelial | Receptor de Proteína C Endotelial |
Fanconi Anemia Complementation Group N Protein | Proteína del Grupo de Complementación N de la Anemia de Fanconi | Proteína do Grupo de Complementação N da Anemia de Fanconi |
Fatty Acid Binding Protein 3 | Proteína 3 de Unión a Ácidos Grasos | Proteína 3 Ligante de Ácido Graxo |
F-Box-WD Repeat-Containing Protein 7 | Proteína 7 que Contiene Repeticiones F-Box-WD | Proteína 7 com Repetições F-Box-WD |
Forkhead Box Protein L2 | Proteína Forkhead Box L2 | Proteína Forkhead Box L2 |
Heat Shock Transcription Factors | Factores de Transcripción del Choque Térmico | Fatores de Transcrição de Choque Térmico |
Heterogeneous Nuclear Ribonucleoprotein A1 | Ribonucleoproteína Nuclear Heterogénea A1 | Ribonucleoproteína Nuclear Heterogênea A1 |
High-Temperature Requirement A Serine Peptidase 2 | Serina Peptidasa A2 que Requiere Temperaturas Altas | Serina Peptidase 2 de Requerimento de Alta Temperatura A |
Inhibitor of Growth Protein 1 | Proteína Inhibidora del Crecimiento 1 | Proteína 1 Inibidora do Crescimento |
Intercellular Adhesion Molecule-3 | Molécula 3 de Adhesión Intercelular | Molécula 3 de Adesão Intercelular |
Ipilimumab | Ipilimumab | Ipilimumab |
Katanin | Katanina | Katanina |
KRIT1 Protein | Proteína KRIT1 | Proteína KRIT1 |
Kruppel-Like Factor 6 | Factor 6 Similar a Kruppel | Fator 6 Semelhante a Kruppel |
Leukocyte Immunoglobulin-like Receptor B1 | Receptor Leucocitario Tipo Inmunoglobulina B1 | Receptor B1 de Leucócitos Semelhante a Imunoglobulina |
MDS1 and EVI1 Complex Locus Protein | Proteína del Locus del Complejo MDS1 y EV11 | Proteína do Locus do Complexo MDS1 e EVI1 |
Mechanistic Target of Rapamycin Complex 1 | Diana Mecanicista del Complejo 1 de la Rapamicina | Alvo Mecanístico do Complexo 1 de Rapamicina |
Mechanistic Target of Rapamycin Complex 2 | Diana Mecanicista del Complejo 2 de la Rapamicina | Alvo Mecanístico do Complexo 2 de Rapamicina |
MRE11 Homologue Protein | Proteína Homóloga de MRE11 | Proteína Homóloga a MRE11 |
MTOR Associated Protein, LST8 Homolog | Homóloga LST8 de la Proteína Asociada al MTOR | Homólogo LST8 da Proteína Associada a MTOR |
MutS Homolog 3 Protein | Proteína 3 Homóloga de MutS | Proteína 3 Homóloga a MutS |
MutS Proteins | Proteínas MutS | Proteínas MutS |
Myeloid Ecotropic Viral Integration Site 1 Protein | Proteína 1 del Sitio de Integración Viral Ecotrópica Mieloide | Proteína 1 de Sítio de Integração Viral Ecotrópica Mielóide |
Myristoylated Alanine-Rich C Kinase Substrate | Sustrato de la Proteína Quinasa C Rico en Alanina Miristoilada | Substrato Quinase C Rico em Alanina Miristoilada |
NADPH Oxidase 1 | NADPH Oxidasa 1 | NADPH Oxidase 1 |
NADPH Oxidase 2 | NADPH Oxidasa 2 | NADPH Oxidase 2 |
NADPH Oxidase 4 | NADPH Oxidasa 4 | NADPH Oxidase 4 |
NADPH Oxidase 5 | NADPH Oxidasa 5 | NADPH Oxidase 5 |
Nectins | Nectinas | Nectinas |
Nedd4 Ubiquitin Protein Ligases | Ubiquitina-Proteína Ligasas Nedd4 | Ubiquitina-Proteína Ligases Nedd4 |
NEDD8 Protein | Proteína NEDD8 | Proteína NEDD8 |
Netrin Receptors | Receptores de Netrina | Receptores de Netrina |
Netrin-1 | Netrina-1 | Netrina-1 |
Netrins | Netrinas | Netrinas |
Oligodendrocyte Transcription Factor 2 | Factor de Transcripción 2 de los Oligodendrocitos | Fator de Transcrição 2 de Oligodendrócitos |
Organic Cation Transporter 2 | Transportador 2 de Cátion Orgánico | Transportador 2 de Cátion Orgânico |
Pancreatitis-Associated Proteins | Proteínas Asociadas a Pancreatitis | Proteínas Associadas a Pancreatite |
Peptide Transporter 1 | Transportador de Péptidos 1 | Transportador 1 de Peptídeos |
Peroxins | Peroxinas | Peroxinas |
Peroxisomal Biogenesis Factor 2 | Factor 2 de la Biogénesis del Peroxisoma | Fator 2 da Biogênese de Peroxissomos |
Peroxisomal Targeting Signal 2 Receptor | Receptor de la Señal 2 de Direccionamiento al Peroxisoma | Receptor 2 de Sinal de Orientação para Peroxissomos |
Peroxisomal Targeting Signals | Señales de Direccionamiento al Peroxisoma | Sinais de Orientação para Peroxissomos |
Peroxisome-Targeting Signal 1 Receptor | Receptor de la Señal 1 de Direccionamiento al Peroxisoma | Receptor 1 de Sinal de Orientação para Peroxissomos |
Poly-ADP-Ribose Binding Proteins | Proteínas de Unión a Poli-ADP-Ribosa | Proteínas de Ligação a Poli-ADP-Ribose |
Positive Regulatory Domain I-Binding Factor 1 | Factor 1 de Unión al Dominio 1 de Regulación Positiva | Fator 1 de Ligação ao Domínio I Regulador Positivo |
Pre-B-Cell Leukemia Transcription Factor 1 | Factor de Transcripción 1 de La Leucemia de Células Pre-B | Fator de Transcrição 1 de Leucemia de Células Pré-B |
Promyelocytic Leukemia Zinc Finger Protein | Proteína de la Leucemia Promielocítica con Dedos de Zinc | Proteína com Dedos de Zinco da Leucemia Promielocítica |
P-type ATPases | ATPasas Tipo P | ATPases do Tipo-P |
rab27 GTP-Binding Proteins | Proteínas rab27 de Unión a GTP | Proteínas rab27 de Ligação ao GTP |
Rapamycin-Insensitive Companion of mTOR Protein | Proteína Asociada al mTOR Insensible a la Rapamicina | Proteína Companheira de mTOR Insensível à Rapamicina |
Ras Homolog Enriched in Brain Protein | Proteína Homóloga de Ras Enriquecida en el Cerebro | Proteína Enriquecida em Homólogo de Ras do Encéfalo |
Receptor, Notch4 | Receptor Notch4 | Receptor Notch4 |
Receptors for Activated C Kinase | Receptores de Cinasa C Activada | Receptores de Quinase C Ativada |
Receptors, CXCR6 | Receptores CXCR6 | Receptores CXCR6 |
Receptors, Enterotoxin | Receptores de Enterotoxina | Receptores de Enterotoxina |
Receptors, Histamine H4 | Receptores Histamínicos H4 | Receptores Histamínicos H4 |
Receptors, Kisspeptin-1 | Receptores de Kisspeptina-1 | Receptores de Kisspeptina-1 |
Regulatory-Associated Protein of mTOR | Proteína Reguladora Asociada a mTOR | Proteína Associada Regulatória a mTOR |
rhoC GTP-Binding Protein | Proteína rhoC de Unión a GTP | Proteína de Ligação a GTP rhoC |
RUNX1 Translocation Partner 1 Protein | Proteína 1 Compañera de Translocación de RUNX1 | Proteína 1 Parceira de Translocação de RUNX1 |
S100 Calcium Binding Protein A6 | Proteína A6 de Unión a Calcio de la Familia S100 | Proteína A6 Ligante de Cálcio S100 |
S100 Calcium Binding Protein A7 | Proteína A7 de Unión a Calcio de la Familia S100 | Proteína A7 Ligante de Cálcio S100 |
SAP90-PSD95 Associated Proteins | Proteínas Asociadas a SAP90-PSD95 | Proteínas Associadas SAP90-PSD95 |
Serine Peptidase Inhibitor Kazal-Type 5 | Inhibidor de Serinpeptidasas Tipo Kazal-5 | Inibidor de Serinopeptidase do Tipo Kazal 5 |
Serine Peptidase Inhibitors, Kazal Type | Inhibidores de Serinpeptidasas Tipo Kazal | Inibidores de Serinopeptidase do Tipo Kazal |
Serum Albumin, Human | Albúmina Sérica Humana | Albumina Sérica Humana |
Short Stature Homeobox Protein | Proteína de la Caja Homeótica de Baja Estatura | Proteína de Homoeobox de Baixa Estatura |
Sodium-Hydrogen Exchanger 1 | Intercambiador 1 de Sodio-Hidrógeno | Trocador 1 de Sódio-Hidrogênio |
Sodium-Hydrogen Exchanger 3 | Intercambiador 3 de Sodio-Hidrógeno | Trocador 3 de Sódio-Hidrogênio |
Solute Carrier Family 22 Member 5 | Miembro 5 de la Familia 22 de Transportadores de Solutos | Membro 5 da Família 22 de Carreadores de Soluto |
Solute Carrier Organic Anion Transporter Family Member 1B3 | Miembro 1B3 de la Familia de los Transportadores de Solutos de Aniones Orgánicos | Membro 1B3 da Família de Transportadores de Ânion Orgânico Carreador de Soluto |
Sp7 Transcription Factor | Factor de Transcripción Sp7 | Fator de Transcrição Sp7 |
Spastin | Espastina | Espastina |
T-Cell Acute Lymphocytic Leukemia Protein 1 | Proteína 1 de la Leucemia Linfocítica T Aguda | Proteína 1 de Leucemia Linfocítica Aguda de Células T |
T-Cell Intracellular Antigen-1 | Antígeno Intracelular 1 de las Células T | Antígeno-1 Intracelular de Células T |
Thyroid Nuclear Factor 1 | Factor Nuclear Tiroideo 1 | Fator Nuclear 1 de Tireoide |
T-Lymphoma Invasion and Metastasis-inducing Protein 1 | Proteína 1 de Invasión e Inducción de Metástasis del Linfoma-T | Proteína 1 Indutora de Invasão e Metástase de Linfoma de Células T |
Transcription Factor 4 | Factor de Transcripción 4 | Fator de Transcrição 4 |
Triggering Receptor Expressed on Myeloid Cells-1 | Receptor Activador Expresado en Células Mieloides 1 | Receptor Gatilho 1 Expresso em Células Mieloides |
Tripartite Motif-Containing Protein 28 | Proteína 28 que Contiene Motivos Tripartito | Proteína 28 com Motivo Tripartido |
TRPA1 Cation Channel | Canal Catiónico TRPA1 | Canal de Cátion TRPA1 |
TRPC6 Cation Channel | Canal Catiónico TRPC6 | Canal de Cátion TRPC6 |
TWEAK Receptor | Receptor de TWEAK | Receptor de TWEAK |
Valosin Containing Protein | Proteína que Contiene Valosina | Proteína com Valosina |
WNK Lysine-Deficient Protein Kinase 1 | Proteína Quinasa Deficiente en Lisina WNK 1 | Proteína Quinase 1 Deficiente de Lisina WNK |
WW Domain-Containing Oxidoreductase | Oxidorreductasa que Contiene Dominios WW | Oxidorredutase com Domínios WW |
X-ray Repair Cross Complementing Protein 1 | Proteína 1 de Reparación por Escisión del Grupo de Complementación Cruzada de las Lesiones por Rayos X | Proteína 1 Complementadora Cruzada de Reparo de Raio-X |
Zinc Finger E-box Binding Homeobox 2 | Caja Homeótica 2 de Unión a E-Box con Dedos de Zinc | Homeobox 2 de Ligação a E-box com Dedos de Zinco |
Zinc Finger Nucleases | Nucleasas con Dedos de Zinc | Nucleases de Dedos de Zinco |
Zinc Finger Protein Gli2 | Proteína Gli2 con Dedos de Zinc | Proteína Gli2 com Dedos de Zinco |
Zinc Finger Protein Gli3 | Proteína Gli3 con Dedos de Zinc | Proteína Gli3 com Dedos de Zinco |
Zinc Transporter 8 | Transportador 8 de Zinc | Transportador 8 de Zinco |
D13 - Nucleic Acids, Nucleotides, and Nucleosides
D20 - Complex Mixtures
D23 - Biological Factors
D26 - Pharmaceutical Preparations
D27 - Chemical Actions and Uses
|
|
E - Analytical, Diagnostic and Therapeutic Techniques and Equipment
English
|
Portuguese
|
Spanish
|
|
E01 - Diagnosis
E02 - Therapeutics
E03 - Anesthesia and Analgesia
E04 - Surgical Procedures, Operative
E05 -
E07 - Equipment and Supplies
|
|
F - Psychiatry and Psychology
English
|
Portuguese
|
Spanish
|
|
F01 - Behavior and Behavior Mechanisms
F02 - Psychological Phenomena
F03 - Mental Disorders
F04 - Behavioral Disciplines and Activities
|
|
G - Phenomena and Processes
English
|
Portuguese
|
Spanish
|
|
G01 - Physical Phenomena
G02 - Chemical Phenomena
G03 - Metabolism
G05 - Genetic Phenomena
G06 - Microbiological Phenomena
G07 - Physiological Phenomena
G10 - Digestive System and Oral Physiological Phenomena
G11 - Musculoskeletal and Neural Physiological Phenomena
G12 - Immune System Phenomena
G16 - Biological Phenomena
|
|
H - Disciplines and Occupations
English
|
Portuguese
|
Spanish
|
|
H01 - Natural Science Disciplines
H02 - Health Occupations
|
|
I - Anthropology, Education, Sociology and Social Phenomena
English
|
Portuguese
|
Spanish
|
|
I01 - Social Sciences
I02 - Education
I03 - Human Activities
|
|
J - Technology, Industry, Agriculture
English
|
Portuguese
|
Spanish
|
|
J01 - Technology, Industry, and Agriculture
J02 - Food and Beverages
J03 - Non-Medical Public and Private Facilities
|
|
K - Humanities
English
|
Portuguese
|
Spanish
|
|
|
L - Information Science
English
|
Portuguese
|
Spanish
|
|
L01 - Information Science
|
|
M - Named Groups
English
|
Portuguese
|
Spanish
|
|
|
N - Health Care
English
|
Portuguese
|
Spanish
|
|
N01 - Population Characteristics
N02 - Health Care Facilities, Manpower, and Services
N03 - Health Care Economics and Organizations
N04 - Health Services Administration
N05 - Health Care Quality, Access, and Evaluation
N06 - Environment and Public Health
|
|
SH - Science and Health
English
|
Portuguese
|
Spanish
|
|
SH1 - Health Sciences, Technology and Innovation Management
|
|
SP - Public Health
English
|
Portuguese
|
Spanish
|
|
SP1 - Health Policy, Planning and Management
SP2 - Health Care (Public Health)
SP3 - Population Studies in Public Health
SP4 - Environmental Health
SP5 - Epidemiology and Biostatistics
SP8 - Disasters
SP9 - Health Law
|
|
V - Publication Characteristics
English
|
Portuguese
|
Spanish
|
|
V01 - Publication Components
V03 - Study Characteristics
|
|
VS - Health Surveillance
English
|
Portuguese
|
Spanish
|
|
VS2 - Health Surveillance of Products
VS4 - Environmental Health Surveillance
|
|
Z - Geographicals
English
|
Portuguese
|
Spanish
|
|
Z01 - Geographic Locations
|
|