| MESH TREE NUMBER CHANGES - 2010 MeSH. August 28, 2009 | ||||||||||||||||
| MH DELETED MN ADDED MN | ||||||||||||||||
| ----------------------------------------------------------------------------------------------- | ||||||||||||||||
| 4-Chloromercuribenzenesulfonate D1.632.750.740.220 | ||||||||||||||||
| Abelmoschus B6.388.100.700.100 B1.650.388.100.700.100 | ||||||||||||||||
| Abies B6.388.400.122.666.33 B1.650.388.400.122.666.33 | ||||||||||||||||
| Abrus B6.388.100.401.12 B1.650.388.100.401.12 | ||||||||||||||||
| Absidia B5.300.500.30 B1.300.300.500.30 | ||||||||||||||||
| Acacia B6.388.100.401.25 B1.650.388.100.401.25 | ||||||||||||||||
| Acanthaceae B6.388.100.08 B1.650.388.100.08 | ||||||||||||||||
| Acanthamoeba B1.500.841.750.656.475.100.75.80 B1.46.500.100.75.80 | ||||||||||||||||
| Acanthamoeba castellanii B1.500.841.750.656.475.100.75.80.150 B1.46.500.100.75.80.150 | ||||||||||||||||
| Acanthamoeba Keratitis C3.752.700.700.55.203 C3.752.49.203 | ||||||||||||||||
| Acanthocephala B1.500.500.132 B1.50.500.500.132 | ||||||||||||||||
| Acanthopanax B6.388.100.87.33 B1.650.388.100.87.33 | ||||||||||||||||
| Acanthopodina B1.500.841.750.656.475.100.75 B1.46.500.100.75 | ||||||||||||||||
| Acari B1.500.131.166.132 B1.50.500.131.166.132 | ||||||||||||||||
| Acaridae B1.500.131.166.132.419.50 B1.50.500.131.166.132.419.50 | ||||||||||||||||
| Access to Information L1.143.24 | ||||||||||||||||
| Acer B6.388.100.09.500 B1.650.388.100.09.500 | ||||||||||||||||
| Aceraceae B6.388.100.09 B1.650.388.100.09 | ||||||||||||||||
| Acetabularia B2.80.133 B1.40.80.133 | ||||||||||||||||
| Achillea B6.388.100.100.37 B1.650.388.100.100.37 | ||||||||||||||||
| Achlya B2.650.50 B1.40.650.50 | ||||||||||||||||
| Achyranthes B6.388.100.37.100 B1.650.388.100.37.100 | ||||||||||||||||
| Achyrocline B6.388.100.100.41 B1.650.388.100.100.41 | ||||||||||||||||
| Acidianus B7.75.725.725.30 B2.75.725.725.30 | ||||||||||||||||
| Acinonyx B1.150.900.649.147.354.30 B1.50.150.900.649.147.354.30 | ||||||||||||||||
| Aconitum B6.388.100.838.22 B1.650.388.100.838.22 | ||||||||||||||||
| Acoraceae B6.388.100.10 B1.650.388.100.10 | ||||||||||||||||
| Acorus B6.388.100.10.500 B1.650.388.100.10.500 | ||||||||||||||||
| Acremonium B5.381.25 B1.300.381.25 | ||||||||||||||||
| Acrosin D8.811.277.656.959.350.30 | ||||||||||||||||
| Actaea B6.388.100.838.33 B1.650.388.100.838.33 | ||||||||||||||||
| Actinidia B6.388.100.928.124.500 B1.650.388.100.928.124.500 | ||||||||||||||||
| Actinidiaceae B6.388.100.928.124 B1.650.388.100.928.124 | ||||||||||||||||
| Acupressure E2.190.21 E2.190.599.92 | ||||||||||||||||
| E2.190.599.500.500 E2.779.867.171 | ||||||||||||||||
| E2.779.867.522.100 | ||||||||||||||||
| Adansonia B6.388.100.148.500 B1.650.388.100.148.500 | ||||||||||||||||
| Adenophorea B1.500.500.294.100 B1.50.500.500.294.100 | ||||||||||||||||
| Adhatoda B6.388.100.08.22 B1.650.388.100.08.22 | ||||||||||||||||
| Adiantum B6.388.250.750.44 B1.650.388.250.750.44 | ||||||||||||||||
| Adiposity G7.100.49.134.500 | ||||||||||||||||
| Adolescent Medicine H2.403.776.25 H2.403.14 | ||||||||||||||||
| Adolescent Psychiatry H2.403.776.655.80 H2.403.690.80 | ||||||||||||||||
| Adonis B6.388.100.838.36 B1.650.388.100.838.36 | ||||||||||||||||
| Adoptive Transfer E2.95.520.400.330.50 E2.95.465.425.400.330.50 | ||||||||||||||||
| Adoxaceae B6.388.100.14 B1.650.388.100.14 | ||||||||||||||||
| Aedes B1.500.131.617.289.275.100 B1.50.500.131.617.289.275.100 | ||||||||||||||||
| Aegle B6.388.100.875.77 B1.650.388.100.875.77 | ||||||||||||||||
| Aeropyrum B7.75.200.500.50 B2.75.200.500.50 | ||||||||||||||||
| Aesculus B6.388.100.503.500 B1.650.388.100.503.500 | ||||||||||||||||
| Agapornis B1.150.900.248.710.672.40 B1.50.150.900.248.710.672.40 | ||||||||||||||||
| Agaricales B5.179.100 B1.300.179.100 | ||||||||||||||||
| Agaricus B5.179.100.105 B1.300.179.100.105 | ||||||||||||||||
| Agastache B6.388.100.575.49 B1.650.388.100.575.49 | ||||||||||||||||
| Agavaceae B6.388.100.18 B1.650.388.100.18 | ||||||||||||||||
| Agave B6.388.100.18.249 B1.650.388.100.18.249 | ||||||||||||||||
| Agelas B1.500.802.39 B1.50.500.802.39 | ||||||||||||||||
| Ageratina B6.388.100.100.46 B1.650.388.100.100.46 | ||||||||||||||||
| Ageratum B6.388.100.100.56 B1.650.388.100.100.56 | ||||||||||||||||
| Agglutination G2.111.87.26 | ||||||||||||||||
| G2.149.115.26 | ||||||||||||||||
| Agkistrodon B1.150.900.833.672.875.120 B1.50.150.900.833.672.875.120 | ||||||||||||||||
| Aglaia B6.388.100.715.61 B1.650.388.100.715.61 | ||||||||||||||||
| Agrimonia B6.388.100.842.500.33 B1.650.388.100.842.500.33 | ||||||||||||||||
| Agrocybe B5.179.100.107 B1.300.179.100.107 | ||||||||||||||||
| Agropyron B6.388.100.822.33 B1.650.388.100.822.33 | ||||||||||||||||
| Agrostemma B6.388.100.195.55 B1.650.388.100.195.55 | ||||||||||||||||
| Agrostis B6.388.100.822.44 B1.650.388.100.822.44 | ||||||||||||||||
| Ailanthus B6.388.100.898.44 B1.650.388.100.898.44 | ||||||||||||||||
| Ailuridae B1.150.900.649.147.50 B1.50.150.900.649.147.50 | ||||||||||||||||
| Aizoaceae B6.388.100.20 B1.650.388.100.20 | ||||||||||||||||
| Ajuga B6.388.100.575.51 B1.650.388.100.575.51 | ||||||||||||||||
| Alangiaceae B6.388.100.22 B1.650.388.100.22 | ||||||||||||||||
| Albizzia B6.388.100.401.51 B1.650.388.100.401.51 | ||||||||||||||||
| Alchemilla B6.388.100.842.500.55 B1.650.388.100.842.500.55 | ||||||||||||||||
| Aleurites B6.388.100.350.77 B1.650.388.100.350.77 | ||||||||||||||||
| Algae B1.40 | ||||||||||||||||
| Algae, Brown B1.40.50 | ||||||||||||||||
| Algae, Golden-Brown B1.40.75 | ||||||||||||||||
| Algae, Green B2.80 B1.40.80 | ||||||||||||||||
| Algae, Red B2.100 B1.40.100 | ||||||||||||||||
| Alisma B6.388.100.25.33.44 B1.650.388.100.25.33.44 | ||||||||||||||||
| Alismataceae B6.388.100.25.33 B1.650.388.100.25.33 | ||||||||||||||||
| Alismatidae B6.388.100.25 B1.650.388.100.25 | ||||||||||||||||
| Alkylmercury Compounds D1.632.750.100 | ||||||||||||||||
| Allergy and Immunology H2.403.776.30 H2.403.44 | ||||||||||||||||
| Alligators and Crocodiles B1.150.900.833.100 B1.50.150.900.833.100 | ||||||||||||||||
| Allium B6.388.100.610.100 B1.650.388.100.610.100 | ||||||||||||||||
| Allomyces B5.230.74 B1.300.230.74 | ||||||||||||||||
| Alnus B6.388.100.137.500 B1.650.388.100.137.500 | ||||||||||||||||
| Alocasia B6.388.100.85.66 B1.650.388.100.85.66 | ||||||||||||||||
| Aloe B6.388.100.27 B1.650.388.100.27 | ||||||||||||||||
| Alouatta B1.150.900.649.801.400.600.75.50.75 B1.50.150.900.649.801.400.600.75.50.75 | ||||||||||||||||
| Alouattinae B1.150.900.649.801.400.600.75.50 B1.50.150.900.649.801.400.600.75.50 | ||||||||||||||||
| alpha 1-Antichymotrypsin D12.644.822.249 D12.644.822.750.30 | ||||||||||||||||
| D12.776.645.249 D12.644.861.30 | ||||||||||||||||
| D12.776.645.750.30 | ||||||||||||||||
| alpha 1-Antitrypsin D12.644.822.374 D12.644.822.750.35 | ||||||||||||||||
| D12.776.645.374 D12.644.861.35 | ||||||||||||||||
| D12.776.395.68 | ||||||||||||||||
| D12.776.645.750.35 | ||||||||||||||||
| Alpinia B6.388.100.975.900.33 B1.650.388.100.975.900.33 | ||||||||||||||||
| Alstonia B6.388.100.81.43 B1.650.388.100.81.43 | ||||||||||||||||
| Alstroemeria B6.388.100.610.111 B1.650.388.100.610.111 | ||||||||||||||||
| Alternaria B5.381.75 B1.300.381.75 | ||||||||||||||||
| Althaea B6.388.100.700.115 B1.650.388.100.700.115 | ||||||||||||||||
| Amanita B5.179.100.110 B1.300.179.100.110 | ||||||||||||||||
| Amaranthaceae B6.388.100.37 B1.650.388.100.37 | ||||||||||||||||
| Amaranthus B6.388.100.37.130 B1.650.388.100.37.130 | ||||||||||||||||
| Amazona B1.150.900.248.710.672.50 B1.50.150.900.248.710.672.50 | ||||||||||||||||
| Amblyospora B5.360.500.500.600.50 B1.300.360.500.500.600.50 | ||||||||||||||||
| Ambrosia B6.388.100.100.65 B1.650.388.100.100.65 | ||||||||||||||||
| Ambystoma B1.150.900.90.608.80.68 B1.50.150.900.90.608.80.68 | ||||||||||||||||
| Ambystoma mexicanum B1.150.900.90.608.80.68.525 B1.50.150.900.90.608.80.68.525 | ||||||||||||||||
| Ambystomatidae B1.150.900.90.608.80 B1.50.150.900.90.608.80 | ||||||||||||||||
| Amebiasis C3.752.700.700.55 C3.752.49 | ||||||||||||||||
| Amiodarone D3.383.312.225.75 | ||||||||||||||||
| Ammi B6.388.100.100.70 B1.650.388.100.100.70 | ||||||||||||||||
| Amoeba B1.500.841.750.656.475.100.700.89 B1.46.500.100.700.89 | ||||||||||||||||
| Amoebida B1.500.841.750.656.475.100 B1.46.500.100 | ||||||||||||||||
| Amomum B6.388.100.975.900.99 B1.650.388.100.975.900.99 | ||||||||||||||||
| Amorphophallus B6.388.100.85.77 B1.650.388.100.85.77 | ||||||||||||||||
| Ampelopsis B6.388.100.965.44 B1.650.388.100.965.44 | ||||||||||||||||
| Amphibians B1.150.900.90 B1.50.150.900.90 | ||||||||||||||||
| Amphipoda B1.500.131.365.55 B1.50.500.131.365.55 | ||||||||||||||||
| Amsinckia B6.388.100.150.122 B1.650.388.100.150.122 | ||||||||||||||||
| Amsonia B6.388.100.81.88 B1.650.388.100.81.88 | ||||||||||||||||
| Amyloid Neuropathies C18.452.90.50 C18.452.845.500.50 | ||||||||||||||||
| Amyloid Neuropathies, Familial C18.452.90.50.50 C18.452.845.500.50.50 | ||||||||||||||||
| C18.452.90.75.50 C18.452.845.500.75.50 | ||||||||||||||||
| Amyloidosis C18.452.90 C18.452.845.500 | ||||||||||||||||
| Amyloidosis, Familial C18.452.90.75 C18.452.845.500.75 | ||||||||||||||||
| Amyotrophic Lateral Sclerosis C10.574.950.50 | ||||||||||||||||
| C18.452.845.800.50 | ||||||||||||||||
| Anacardiaceae B6.388.100.44 B1.650.388.100.44 | ||||||||||||||||
| Anacardium B6.388.100.44.277 B1.650.388.100.44.277 | ||||||||||||||||
| Anagallis B6.388.100.829.99 B1.650.388.100.829.99 | ||||||||||||||||
| Ananas B6.388.100.159.99 B1.650.388.100.159.99 | ||||||||||||||||
| Ancrod D8.811.277.656.959.350.955.60 | ||||||||||||||||
| Ancylostoma B1.500.500.294.700.775.100.100 B1.50.500.500.294.700.775.100.100 | ||||||||||||||||
| Ancylostomatoidea B1.500.500.294.700.775.100 B1.50.500.500.294.700.775.100 | ||||||||||||||||
| Andrographis B6.388.100.08.44 B1.650.388.100.08.44 | ||||||||||||||||
| Andropogon B6.388.100.822.55 B1.650.388.100.822.55 | ||||||||||||||||
| Anemarrhena B6.388.100.610.117 B1.650.388.100.610.117 | ||||||||||||||||
| Anemone B6.388.100.838.77 B1.650.388.100.838.77 | ||||||||||||||||
| Anencephaly C16.131.581.197 C16.131.880.197 | ||||||||||||||||
| Anesthesiology H2.403.776.50 H2.403.66 | ||||||||||||||||
| Anethum graveolens B6.388.100.75.77 B1.650.388.100.75.77 | ||||||||||||||||
| Angelica B6.388.100.75.88 B1.650.388.100.75.88 | ||||||||||||||||
| Angelica archangelica B6.388.100.75.88.77 B1.650.388.100.75.88.77 | ||||||||||||||||
| Angelica sinensis B6.388.100.75.88.538 B1.650.388.100.75.88.538 | ||||||||||||||||
| Angiosperms B6.388.100 B1.650.388.100 | ||||||||||||||||
| Angiostrongylus B1.500.500.294.700.775.588.80 B1.50.500.500.294.700.775.588.80 | ||||||||||||||||
| Angiostrongylus cantonensis B1.500.500.294.700.775.588.80.225 B1.50.500.500.294.700.775.588.80.225 | ||||||||||||||||
| Angiotensinogen D12.776.872.43 D12.644.822.750.20 | ||||||||||||||||
| D12.644.861.20 | ||||||||||||||||
| D12.776.645.750.20 | ||||||||||||||||
| D12.776.872.20 | ||||||||||||||||
| Anguilla B1.150.900.493.338.282 B1.50.150.900.493.338.282 | ||||||||||||||||
| Animal Population Groups B1.50.50 | ||||||||||||||||
| Animals, Congenic B1.50.157.40 B1.50.50.157.40 | ||||||||||||||||
| B1.50.199.40 B1.50.50.199.40 | ||||||||||||||||
| B1.50.199.520.40 B1.50.50.199.520.40 | ||||||||||||||||
| Animals, Domestic B1.50.116 B1.50.50.116 | ||||||||||||||||
| Animals, Genetically Modified B1.50.680.136 B1.50.50.680.136 | ||||||||||||||||
| Animals, Inbred Strains B1.50.157 B1.50.50.157 | ||||||||||||||||
| B1.50.199.520 B1.50.50.199.520 | ||||||||||||||||
| Animals, Laboratory B1.50.199 B1.50.50.199 | ||||||||||||||||
| Animals, Newborn B1.50.282 B1.50.50.282 | ||||||||||||||||
| Animals, Outbred Strains B1.50.284 B1.50.50.284 | ||||||||||||||||
| Animals, Poisonous B1.50.286 B1.50.50.286 | ||||||||||||||||
| Animals, Suckling B1.50.293 B1.50.50.293 | ||||||||||||||||
| Animals, Wild B1.50.300 B1.50.50.300 | ||||||||||||||||
| Animals, Zoo B1.50.448 B1.50.50.448 | ||||||||||||||||
| Anisakis B1.500.500.294.700.100.100.75 B1.50.500.500.294.700.100.100.75 | ||||||||||||||||
| Anistreplase D8.811.277.656.959.350.635.75 | ||||||||||||||||
| Annelida B1.500.91 B1.50.500.91 | ||||||||||||||||
| Annona B6.388.100.65.500 B1.650.388.100.65.500 | ||||||||||||||||
| Annonaceae B6.388.100.65 B1.650.388.100.65 | ||||||||||||||||
| Anodonta B1.500.644.80.850.50 B1.50.500.644.80.850.50 | ||||||||||||||||
| Anomura B1.500.131.365.190.50 B1.50.500.131.365.190.50 | ||||||||||||||||
| Anopheles B1.500.131.617.289.275.120 B1.50.500.131.617.289.275.120 | ||||||||||||||||
| Anopheles gambiae B1.500.131.617.289.275.120.400 B1.50.500.131.617.289.275.120.400 | ||||||||||||||||
| Anoplura B1.500.131.617.564.159 B1.50.500.131.617.564.159 | ||||||||||||||||
| Anostraca B1.500.131.365.60 B1.50.500.131.365.60 | ||||||||||||||||
| Anseriformes B1.150.900.248.50 B1.50.150.900.248.50 | ||||||||||||||||
| Antelopes B1.150.900.649.77.380.100 B1.50.150.900.649.77.380.100 | ||||||||||||||||
| Anthemis B6.388.100.100.195.99 B1.650.388.100.100.195.99 | ||||||||||||||||
| Anthocerotophyta B6.388.118 B1.650.388.118 | ||||||||||||||||
| Anthocidaris B1.500.408.578.50 B1.50.500.408.578.50 | ||||||||||||||||
| Anthozoa B1.500.308.237 B1.50.500.308.237 | ||||||||||||||||
| Antiaris B6.388.100.750.55 B1.650.388.100.750.55 | ||||||||||||||||
| Antibiosis G6.590.40 G6.590.580.50 | ||||||||||||||||
| G16.100.65 | ||||||||||||||||
| Antigen Presentation G12.450.555.70 G12.450.50.400.70 | ||||||||||||||||
| Antigens, CD26 D8.811.277.656.959.124 | ||||||||||||||||
| Antimony Potassium Tartrate D1.632.75 | ||||||||||||||||
| Antimony Sodium Gluconate D1.632.80 | ||||||||||||||||
| Antiplasmin D12.644.822.750.50 | ||||||||||||||||
| D12.644.861.50 | ||||||||||||||||
| D12.776.395.80 | ||||||||||||||||
| D12.776.645.750.50 | ||||||||||||||||
| (Replaced for 2010 by alpha-2-Antiplasmin) | ||||||||||||||||
| Antirrhinum B6.388.100.892.55 B1.650.388.100.892.55 | ||||||||||||||||
| Antithrombin III D12.644.822.750.60.60 | ||||||||||||||||
| D12.644.861.60.60 | ||||||||||||||||
| D12.776.645.750.60.60 | ||||||||||||||||
| Antithrombins D12.644.822.750.60 | ||||||||||||||||
| D12.644.861.60 | ||||||||||||||||
| D12.776.645.750.60 | ||||||||||||||||
| Antrodia B5.179.120.174.70 B1.300.179.120.174.70 | ||||||||||||||||
| Ants B1.500.131.617.479.205 B1.50.500.131.617.479.205 | ||||||||||||||||
| Anura B1.150.900.90.180 B1.50.150.900.90.180 | ||||||||||||||||
| Aotidae B1.150.900.649.801.400.600.37 B1.50.150.900.649.801.400.600.37 | ||||||||||||||||
| Aotus trivirgatus B1.150.900.649.801.400.600.37.92 B1.50.150.900.649.801.400.600.37.92 | ||||||||||||||||
| Apansporoblastina B5.360.500.500.100 B1.300.360.500.500.100 | ||||||||||||||||
| Aphanomyces B2.650.75 B1.40.650.75 | ||||||||||||||||
| Aphids B1.500.131.617.412.165 B1.50.500.131.617.412.165 | ||||||||||||||||
| Apiaceae B6.388.100.75 B1.650.388.100.75 | ||||||||||||||||
| Apicomplexa B1.500.841.75 B1.43.75 | ||||||||||||||||
| Apium graveolens B6.388.100.75.99 B1.650.388.100.75.99 | ||||||||||||||||
| Aplysia B1.500.644.400.60 B1.50.500.644.400.60 | ||||||||||||||||
| Apocynaceae B6.388.100.81 B1.650.388.100.81 | ||||||||||||||||
| Apocynum B6.388.100.81.131 B1.650.388.100.81.131 | ||||||||||||||||
| Aquifoliaceae B6.388.100.84 B1.650.388.100.84 | ||||||||||||||||
| Aquilegia B6.388.100.838.88 B1.650.388.100.838.88 | ||||||||||||||||
| Arabidopsis B6.388.100.157.100 B1.650.388.100.157.100 | ||||||||||||||||
| Arabis B6.388.100.157.150 B1.650.388.100.157.150 | ||||||||||||||||
| AraC Transcription Factor D12.776.260.65 D12.776.260.703.99 | ||||||||||||||||
| D12.776.930.122 | ||||||||||||||||
| Araceae B6.388.100.85 B1.650.388.100.85 | ||||||||||||||||
| Arachis hypogaea B6.388.100.401.77 B1.650.388.100.401.77 | ||||||||||||||||
| Arachnida B1.500.131.166 B1.50.500.131.166 | ||||||||||||||||
| Arachnoid Cysts C10.551.240.375.500 C10.551.240.375.100 | ||||||||||||||||
| Aralia B6.388.100.87.249 B1.650.388.100.87.249 | ||||||||||||||||
| Araliaceae B6.388.100.87 B1.650.388.100.87 | ||||||||||||||||
| Arbacia B1.500.408.578.70 B1.50.500.408.578.70 | ||||||||||||||||
| Archaea B7 | ||||||||||||||||
| Archaeoglobales B7.200.80 B2.200.80 | ||||||||||||||||
| Archaeoglobus B7.200.80.80 B2.200.80.80 | ||||||||||||||||
| Archaeoglobus fulgidus B7.200.80.80.100 B2.200.80.80.100 | ||||||||||||||||
| Arcidae B1.500.644.80.50 B1.50.500.644.80.50 | ||||||||||||||||
| Arctium B6.388.100.100.72 B1.650.388.100.100.72 | ||||||||||||||||
| Arctostaphylos B6.388.100.343.99 B1.650.388.100.343.99 | ||||||||||||||||
| Ardisia B6.388.100.770.66 B1.650.388.100.770.66 | ||||||||||||||||
| Areca B6.388.100.93.88 B1.650.388.100.93.88 | ||||||||||||||||
| Arecaceae B6.388.100.93 B1.650.388.100.93 | ||||||||||||||||
| Arenaria Plant B6.388.100.195.77 B1.650.388.100.195.77 | ||||||||||||||||
| Argas B1.500.131.166.132.832.100.100 B1.50.500.131.166.132.832.100.100 | ||||||||||||||||
| Argasidae B1.500.131.166.132.832.100 B1.50.500.131.166.132.832.100 | ||||||||||||||||
| Argemone B6.388.100.795.124 B1.650.388.100.795.124 | ||||||||||||||||
| Arguloida B1.500.131.365.70 B1.50.500.131.365.70 | ||||||||||||||||
| Arisaema B6.388.100.85.88 B1.650.388.100.85.88 | ||||||||||||||||
| Aristolochia B6.388.100.96.211 B1.650.388.100.96.211 | ||||||||||||||||
| Aristolochiaceae B6.388.100.96 B1.650.388.100.96 | ||||||||||||||||
| Armadillos B1.150.900.649.900.200 B1.50.150.900.649.900.200 | ||||||||||||||||
| Armillaria B5.179.100.125 B1.300.179.100.125 | ||||||||||||||||
| Armoracia B6.388.100.157.175 B1.650.388.100.157.175 | ||||||||||||||||
| Arnica B6.388.100.100.75 B1.650.388.100.100.75 | ||||||||||||||||
| Arsanilic Acid D1.632.88.30 | ||||||||||||||||
| Arsenamide D1.632.88.40 | ||||||||||||||||
| Arsenates D1.632.88.42 | ||||||||||||||||
| Arsenazo III D1.632.88.44 | ||||||||||||||||
| Arsenicals D1.632.88 | ||||||||||||||||
| Arsenites D1.632.88.47 | ||||||||||||||||
| Arsphenamine D1.632.88.50 | ||||||||||||||||
| Artemia B1.500.131.365.60.50 B1.50.500.131.365.60.50 | ||||||||||||||||
| Artemisia B6.388.100.100.100 B1.650.388.100.100.100 | ||||||||||||||||
| Artemisia absinthium B6.388.100.100.100.99 B1.650.388.100.100.100.99 | ||||||||||||||||
| Artemisia annua B6.388.100.100.100.144 B1.650.388.100.100.100.144 | ||||||||||||||||
| Arthrodermataceae B5.107.650.80 B1.300.107.650.80 | ||||||||||||||||
| Arthropods B1.500.131 B1.50.500.131 | ||||||||||||||||
| Artiodactyla B1.150.900.649.77 B1.50.150.900.649.77 | ||||||||||||||||
| Artocarpus B6.388.100.750.88 B1.650.388.100.750.88 | ||||||||||||||||
| Arum B6.388.100.85.109 B1.650.388.100.85.109 | ||||||||||||||||
| Arvicolinae B1.150.900.649.865.635.70 B1.50.150.900.649.865.635.70 | ||||||||||||||||
| Asarum B6.388.100.96.233 B1.650.388.100.96.233 | ||||||||||||||||
| Ascaridia B1.500.500.294.700.100.90 B1.50.500.500.294.700.100.90 | ||||||||||||||||
| Ascaridida B1.500.500.294.700.100 B1.50.500.500.294.700.100 | ||||||||||||||||
| Ascaridoidea B1.500.500.294.700.100.100 B1.50.500.500.294.700.100.100 | ||||||||||||||||
| Ascaris B1.500.500.294.700.100.100.108 B1.50.500.500.294.700.100.100.108 | ||||||||||||||||
| Ascaris lumbricoides B1.500.500.294.700.100.100.108.425 B1.50.500.500.294.700.100.100.108.425 | ||||||||||||||||
| Ascaris suum B1.500.500.294.700.100.100.108.700 B1.50.500.500.294.700.100.100.108.700 | ||||||||||||||||
| Asclepiadaceae B6.388.100.99 B1.650.388.100.99 | ||||||||||||||||
| Asclepias B6.388.100.99.38 B1.650.388.100.99.38 | ||||||||||||||||
| Ascomycota B5.107 B1.300.107 | ||||||||||||||||
| Ascophyllum B2.50.40 B1.40.50.40 | ||||||||||||||||
| Asimina B6.388.100.65.750 B1.650.388.100.65.750 | ||||||||||||||||
| Aspalathus B6.388.100.401.82 B1.650.388.100.401.82 | ||||||||||||||||
| Asparagus Plant B6.388.100.610.162 B1.650.388.100.610.162 | ||||||||||||||||
| Aspartic Endopeptidases D8.811.277.656.300.66 D8.811.277.656.74.500 | ||||||||||||||||
| D8.811.277.656.300.48 | ||||||||||||||||
| (Replaced for 2010 by Aspartic Acid Endopeptidases) | ||||||||||||||||
| Aspergillus B5.381.81 B1.300.381.81 | ||||||||||||||||
| Aspergillus flavus B5.381.81.170 B1.300.381.81.170 | ||||||||||||||||
| Aspergillus fumigatus B5.381.81.295 B1.300.381.81.295 | ||||||||||||||||
| Aspergillus nidulans B5.381.81.420 B1.300.381.81.420 | ||||||||||||||||
| Aspergillus niger B5.381.81.450 B1.300.381.81.450 | ||||||||||||||||
| Aspergillus ochraceus B5.381.81.480 B1.300.381.81.480 | ||||||||||||||||
| Aspergillus oryzae B5.381.81.500 B1.300.381.81.500 | ||||||||||||||||
| Aspidosperma B6.388.100.81.174 B1.650.388.100.81.174 | ||||||||||||||||
| Astacoidea B1.500.131.365.190.70 B1.50.500.131.365.190.70 | ||||||||||||||||
| Aster Plant B6.388.100.100.111 B1.650.388.100.100.111 | ||||||||||||||||
| Asteraceae B6.388.100.100 B1.650.388.100.100 | ||||||||||||||||
| Asterias B1.500.408.765.70 B1.50.500.408.765.70 | ||||||||||||||||
| Asterina B1.500.408.765.75 B1.50.500.408.765.75 | ||||||||||||||||
| Astragalus gummifer B6.388.100.401.87.500 B1.650.388.100.401.87.500 | ||||||||||||||||
| Astragalus membranaceus B6.388.100.401.87.750 B1.650.388.100.401.87.750 | ||||||||||||||||
| Astragalus Plant B6.388.100.401.87 B1.650.388.100.401.87 | ||||||||||||||||
| Atelidae B1.150.900.649.801.400.600.75 B1.50.150.900.649.801.400.600.75 | ||||||||||||||||
| Atelinae B1.150.900.649.801.400.600.75.75 B1.50.150.900.649.801.400.600.75.75 | ||||||||||||||||
| Atractylis B6.388.100.100.118 B1.650.388.100.100.118 | ||||||||||||||||
| Atractylodes B6.388.100.100.126 B1.650.388.100.100.126 | ||||||||||||||||
| Atriplex B6.388.100.200.199 B1.650.388.100.200.199 | ||||||||||||||||
| Atropa B6.388.100.905.49 B1.650.388.100.905.49 | ||||||||||||||||
| Atropa belladonna B6.388.100.905.49.222 B1.650.388.100.905.49.222 | ||||||||||||||||
| Atypical Bacterial Forms B5.110 | ||||||||||||||||
| Auranofin D1.632.675.249.150 | ||||||||||||||||
| Aurothioglucose D1.632.675.249 | ||||||||||||||||
| Avena sativa B6.388.100.822.60 B1.650.388.100.822.60 | ||||||||||||||||
| Avicennia B6.388.100.960.66 B1.650.388.100.960.66 | ||||||||||||||||
| Axinella B1.500.802.80 B1.50.500.802.80 | ||||||||||||||||
| Azadirachta B6.388.100.715.124 B1.650.388.100.715.124 | ||||||||||||||||
| Babesia B1.500.841.75.600.580.70 B1.43.75.600.580.70 | ||||||||||||||||
| Babesia bovis B1.500.841.75.600.580.70.100 B1.43.75.600.580.70.100 | ||||||||||||||||
| Babesia microti B1.500.841.75.600.580.70.550 B1.43.75.600.580.70.550 | ||||||||||||||||
| Baccharis B6.388.100.100.133 B1.650.388.100.100.133 | ||||||||||||||||
| Bacillaceae B3.510.100.100 | ||||||||||||||||
| Bacillus B3.510.100.100.218 | ||||||||||||||||
| Bacillus anthracis B3.510.100.100.218.151 | ||||||||||||||||
| Bacillus cereus B3.510.100.100.218.252 | ||||||||||||||||
| Bacillus megaterium B3.510.100.100.218.500 | ||||||||||||||||
| Bacillus stearothermophilus B3.300.390.400.158.218.700 B3.300.390.400.158.400.400 | ||||||||||||||||
| B3.510.415.400.158.218.700 B3.510.100.100.400.400 | ||||||||||||||||
| B3.510.460.410.158.218.700 B3.510.415.400.158.400.400 | ||||||||||||||||
| B3.510.460.410.158.400.400 | ||||||||||||||||
| (Replaced for 2010 by Geobacillus stearothermophilus) | ||||||||||||||||
| Bacillus subtilis B3.510.100.100.218.725 | ||||||||||||||||
| Bacillus thuringiensis B3.510.100.100.218.800 | ||||||||||||||||
| Bacopa B6.388.100.892.89 B1.650.388.100.892.89 | ||||||||||||||||
| Bacterial Chromatophores A20.374 | ||||||||||||||||
| Balaenoptera B1.150.900.649.189.865.100 B1.50.150.900.649.189.865.100 | ||||||||||||||||
| Balanites B6.388.100.987.88 B1.650.388.100.987.88 | ||||||||||||||||
| Balanophoraceae B6.388.100.106 B1.650.388.100.106 | ||||||||||||||||
| Balantidium B1.500.841.185.375.650.650.153 B1.43.185.375.650.650.153 | ||||||||||||||||
